Forex Card Rates Icici Bank
Date:
31-03-2020
| Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TT Buying rate | Bills Buying rate | Currency notes | Travel carte du jour | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel bill of fare | Travelers cheques | Demand typhoon | ||
| United States Dollar (USD) | 73.49 | 73.49 | 72.13 | 73.26 | 73.26 | 77.34 | 77.34 | 78.58 | 77.xiv | 77.14 | 77.02 | |
| Euro (EUR) | lxxx.91 | 80.91 | 79.50 | 80.74 | 80.74 | 85.40 | 85.twoscore | 86.eleven | 85.21 | 85.21 | 85.19 | |
| Great United kingdom Pound (GBP) | 90.52 | 90.52 | 88.94 | 90.42 | 90.42 | 95.57 | 95.57 | 96.36 | 95.20 | 95.20 | 95.15 | |
| Australian Dollar (AUD) | 45.29 | 45.29 | 44.06 | 45.12 | 45.12 | 47.84 | 47.84 | 48.37 | 48.00 | 48.00 | 47.93 | |
| Canadian Dollar (CAD) | 51.73 | 51.73 | 49.27 | 51.55 | 51.55 | 54.64 | 54.64 | 55.63 | 54.82 | 54.82 | 54.75 | |
| Singapore Dollar (SGD) | 51.50 | 51.50 | 49.58 | 50.31 | – | 54.41 | 54.41 | 55.71 | 55.50 | – | 54.41 | |
| Japanese Yen (JPY) | 67.40 | 67.forty | 65.eleven | 67.xl | 67.forty | 71.67 | 71.67 | 71.18 | 70.87 | 70.87 | – | |
| U.A.Due east Dirham (AED) | 19.36 | nineteen.36 | 19.02 | 19.47 | – | 21.71 | 21.71 | 21.89 | 21.58 | – | – | |
| Swiss Franc (CHF) | 76.35 | 76.35 | 72.72 | 76.08 | – | 80.71 | 80.71 | 80.83 | lxxx.51 | – | – | |
| Saudi Riyal (SAR) | 18.89 | xviii.89 | 17.76 | 18.89 | – | 21.22 | 21.22 | 21.62 | 21.22 | – | – | |
| Qatari Riyal (QAR) | 19.17 | 19.17 | eighteen.03 | – | – | 21.76 | 21.76 | 22.16 | – | – | – | |
| Swedish Kronor (SEK) | vii.08 | 7.08 | – | 7.08 | – | 7.94 | 7.94 | – | 7.94 | – | – | |
| Danish Kroner (DKK) | 10.50 | ten.50 | – | – | – | eleven.77 | 11.77 | – | – | – | – | |
| Norwegian Kroner (NOK) | 6.75 | half dozen.75 | – | – | – | 7.57 | 7.57 | – | – | – | – | |
| New Zealand Dollar(NZD) | 44.12 | 44.12 | – | 43.60 | – | 46.62 | 46.62 | – | 47.nineteen | – | – | |
| Hong Kong Dollar(HKD) | nine.17 | ix.17 | 8.53 | 9.17 | – | 10.28 | x.28 | ten.64 | 10.28 | – | – | |
| Kuwaiti Dinar (KWD) | 225.70 | 225.lxx | 217.00 | – | – | 253.71 | 253.71 | 255.04 | – | – | – | |
| Thai Baht (THB) | 2.xviii | ii.18 | 2.10 | 2.18 | – | 2.44 | 2.44 | 2.61 | two.44 | – | – | |
| South African Rand (ZAR) | three.96 | 3.96 | – | three.96 | – | 4.45 | 4.45 | – | four.45 | – | – | |
| Omani Riyal (OMR) | 184.49 | 184.49 | – | – | – | 207.xx | 207.20 | – | – | – | – | |
| Russian Rouble (RUB) | 0.89 | 0.89 | – | – | – | ane | ane | – | – | – | – | |
| Korean Won (KRW) | 0.0582 | 0.0582 | – | – | – | 0.0653 | 0.0653 | – | – | – | – | |
| Chinese Yuan (CNH) | x.01 | 10.01 | – | – | – | 11.23 | 11.23 | – | – | – | – | |
| Poland Zloty (PLN) | 17.18 | 17.xviii | – | – | – | nineteen.28 | 19.28 | – | – | – | – | |
| Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
| Bahraini Dinar (BHD) | 188.65 | 188.65 | – | – | – | 211.88 | 211.88 | – | – | – | – | |
| Malaysian Ringgit (MYR) | 16.49 | 16.49 | – | – | – | eighteen.53 | 18.53 | – | – | – | – | |
Note: one. Japanese Yen (JPY) rate
is for 100 units of JPY.
2. Card rates are subject to change, based
on market place volatility. The last rate applicable will be the bill of fare charge per unit prevailing
at the time of debit/credit to customer account. Card rate will be applicable for
all client forex transactions at branches.
iii. Card rates are for foreign currency conversion
to INR.
4. PHP and MYR currencies are subject to market place availability
and regulations prevailing at the time of transaction.
Source: https://forexrateindia.com/icici-forex-card-rates-31st-march-2020/
Posted by: hermanvalln1988.blogspot.com

0 Response to "Forex Card Rates Icici Bank"
Post a Comment